kms激活机制与slmgr命令
KMS,(Key Management Service),是一种Windows的一种产品激活机制。
slmgr(Software LicenseManger),是Windows软件授权管理工具,是管理系统激活和密钥、证书的主要组件。
KMS
Windows的VL(Volume License)版都是为批量激活而诞生,所以在一个激活单位中肯定会有很多台配置相等的计算机,并用一个服务器建立起一个局域网(LAN),而KMS正好利用这一点,它要求局域网中必须有一台KMS服务器,KMS服务器的作用是给局域网中的所有计算机的操作系统定周期(一般是180天)提供一个随机的激活ID(不同于产品激活密钥),然后计算机里面的KMS服务就会自动将系统激活,实现正常的系统软件服务与操作。所以计算机必须保持与KMS服务器的定期连接,以便KMS激活服务的自动检查实现激活的自动续期,这样就实现了限制于公司域内的激活范围,避免了对于外界计算机的非法授权,当非法激活者离开公司域后,由于客户端KMS服务不能连接位于域内的KMS激活服务器,让它提供一个新的序列号,超过180天以后就会因为激活ID过期而重新回到试用版本状态,而合法授权者则能够定期获得ID更新,保持一直正确的激活状态。
简而言之,KMS服务器是用于激活VL版Windows产品的服务器。
VL版的Windows产品只要保证每180天内连接过一次KMS服务器,就可以保持产品一直处于激活状态。
常见的slmgr命令
-skms
:设置kms服务器-ipk <产品密钥>
:安装产品密钥(替换现有密钥)-upk
:卸载产品密钥-ato
:激活Windows-dli
:显示许可证信息-dlv
:显示详细的许可证信息-xpr
:显示当前许可证状态的截止日期
举例
设置kms服务器
1
slmgr -skms xxxx.xxx
安装产品密匙
1
slmgr.vbs -ipk xxxxx-xxxxx-xxxxx-xxxxx-xxxxx
安装OEM证书
1
slmgr.vbs -ilc x:\xxx.XRM-MS
激活Windows
1
slmgr.vbs -ato
显示许可证激活状态的截止日期
1
slmgr.vbs -xpr
查看许可证的概要信息
1
slmgr.vbs -dli
查看许可证详细信息
1
slmgr.vbs -dlv
卸载当前产品密匙
1
slmgr.vbs -upk
各系统的GVLK(Generic Volume License Keys)
Operating system edition | KMS Client Product Key |
---|---|
Windows Server 2022 Datacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
Windows Server 2022 Datacenter Azure Edition | NTBV8-9K7Q8-V27C6-M2BTV-KHMXV |
Windows Server 2022 Standard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows Server Datacenter versions 20H2, 2004, 1909, 1903, and 1809 | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
Windows Server Standard versions 20H2, 2004, 1909, 1903, and 1809 | N2KJX-J94YW-TQVFB-DG9YT-724CC |
Windows 11 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 11 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Windows 10 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Windows 11 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Windows 10 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Windows 11 Pro for Workstations N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Windows 10 Pro for Workstations N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Windows 11 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
Windows 10 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
Windows 11 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
Windows 10 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
Windows 11 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 11 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Windows 11 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 11 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Windows 11 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
Windows 10 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
Windows 11 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows 10 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows 10 Enterprise LTSC 2021 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Windows 10 Enterprise N LTSC 2021 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Windows 10 Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Windows Server Datacenter version 1803 | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
Windows Server Standard version 1803 | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
Windows Server Datacenter version 1709 | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Windows Server Standard version 1709 | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows Server 2012 Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows Server 2012 Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows Server 2012 Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Windows Server 2012 Essentials | HTDQM-NBMMG-KGYDT-2DTKT-J2MPV |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC edition | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Windows 8.1 Pro | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Pro N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Windows 8 Pro | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Pro N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来自 记事本!
评论